Size Guide
Measure once,
wear for years
Every piece is made to order — measure yourself and compare with the chart below. If you’re between sizes, size up.
Men's Size Guide
Built from legacy, find your fit
All measurements are body measurements. If you are between sizes, we recommend sizing up our silhouettes are cut with a relaxed ease. Every piece is made to order, so please measure carefully before ordering.
Body Measurements (inches)
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
| Hip | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Body Measurements (cm)
| Size | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|
| Chest | 91 | 97 | 102 | 107 | 112 | 117 | 122 |
| Waist | 76 | 81 | 86 | 91 | 97 | 102 | 107 |
| Hip | 94 | 99 | 104 | 109 | 114 | 119 | 124 |
Bottoms (cm)
| Size | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Waist | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 | 102 | 106.7 |
| Inseam | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 |
| Outseam | 102 | 103 | 104 | 105 | 107 | 107 | 107 |
Bottoms measurements are in centimetres. Waist is body waist; inseam and outseam are garment lengths.
Note: How to measure: Chest - around the fullest part. Waist - the narrowest part of your torso. Hip - around the fullest part.
Unsure between two sizes? Write to us at support@ratnswamini.com, we’ll help you choose.